MANTSINEN 90 RCT
MANTSINEN 90 RCT
Crane Harbour
Engine: Caterpillar C-15
Lifting capacity: approx 16T / 10m 8.5T / 18M
Includes: Wood grap attachment
Ref.nr. | 550005111 | Year | 2004 |
Lifting capacity: | 16000kg | ||
Hour meter reading | 20000hr. | Motor brand/type | CATERPILLAR / C-15 |
Engine | Diesel | Load cntr of gravity | 10000 mm |
Lifting height | 25000 mm | Overall height | n/a |
Fork length | n/a | ||
Mast type | |||
Tires | n/a | Cabin | no n/a |
Price | ON REQUEST | ||
spec sheet download | Brochure90RCT- FLC.pdf |
Press button below for detailed specification and/or viewing appointment
Back to overview PDF spec sheet Print